Category: Stay with Us
2017 Room Only Rates
Low Season |
||||||
May 19 - June 15 | ||||||
Type | Room | TIF | TL | GST | Total | |
2% | 4% | 5% | ||||
Mountain View | $245.00 | $4.90 | $10.00 | $12.50 | $272.39 | |
Lake View | $275.00 | $5.50 | $11.22 | $15.56 | $305.75 | |
High Season | ||||||
June 16 - September 24 | ||||||
Type | Room | TIF | TL | GST | Total | |
2% | 4% | 5% | ||||
Mountain View | $305.00 | $6.10 | $12.44 | $15.56 | $339.10 | |
Lake View | $355.00 | $7.10 | $14.48 | $18.11 | $394.69 | |
Low Season | ||||||
September 25 - October 8 | ||||||
Type | Room | TIF | TL | GST | Total | |
2% | 4% | 5% | ||||
Mountain View | $245.00 | $4.90 | $10.00 | $12.50 | $272.39 | |
Lake View | $275.00 | $5.50 | $11.22 | $15.56 | $305.75 | |
Extra Person | $25 per adult (12+ years of age) | |||||
*TIF - Tourism Improvement Fee | ||||||
*TL - Tourism Levy | ||||||
*GST - Goods & Services Tax |
Become a Fan |
Ready to Book? |
Join our Team |
Subscribe Now |
Click on the following links to check room |
We are currently recruiting staff |